| S.No | Category | Details |
|---|---|---|
| 1 | Ownership | Private Limited Company |
| Board of Directors |
Mr. S.K. Agrawal, Managing Director Mr. P. Jayachandran, Director-Technical |
|
| Registration / Incorporation | Copy attached | |
| MOA / AOA | MOA & AOA attached | |
| Registered Address | No.318, I&II Floor, 15th Cross, 6th Main, Sadashivanagar, Bangalore - 560080 | |
| Contact Information |
Mr. S.K. Agrawal Mobile: 9844035668 Email: skagrawal@bbrindia.co.in |
|
| 2 | Address | Plot No.305, 306, 1st Stage, Sompura Industrial Area, Niduvanda, Nelamangala Taluk, Bengaluru – 562111, Karnataka |
| Fabrication Shop | Mixing, Extruding, Moulding & Vulcanization for rubber/elastomer & Cutting, Drilling, Welding, Shaping, Buffing etc., for steel Plant Capacity: Machinery List attached |
|
| Blasting Shop | Available | |
| Painting Shop | Available | |
| Stacking Area | Available | |
| Other Facilities | As applicable | |
| 3 | Registration ID | QAC2017/2549 Dt.10.03.2017 |
| Annual Production Capacity | 6000 Nos./month | |
| Last Quality Audit | 10.11.2022 | |
| Next Quality Audit | October–December 2027 | |
| 4 | MSME / ROC Registration | Copy attached |
| 5 | Factory License | Copy attached |
| 6 | Certifying Body | Bureau Veritas |
| Date of Certification | 06 January 2026 | |
| Surveillance Audit | - | |
| Internal Audit | - | |
| 7 | Organisation Chart | Qualifications and experience details attached |
| 8 | Testing Facilities | In-house as well as outsourced. In-house testing details attached |
| 9 | Mandatory Approvals | NABL, AERB, ASNT etc. |
| 10 | Qualification | - |
| Certification / Training | - | |
| Experience | - | |
| 11 | Power Demand & Supply | - |
| 12 | Executed Works (Last 5 Years) | - |
| 13 | Work in Hand | - |
